Quantitative analysis of BrdU incorporation at 48 hours of pMiw-Wnt1 electroporation
Number of pairs . | Area/10000 μm2 . | . | . | |
---|---|---|---|---|
. | Experimental . | Control . | Difference . | |
1 | 431.6 | 59.9 | 371.7 | |
2 | 452.7 | 110.6 | 342.1 | |
3 | 1764.5 | 189.7 | 1574.8 | |
4 | 2191.4 | 388.5 | 1802.9 | |
5 | 929.3 | 711.5 | 217.8 | |
6 | 969.9 | 262.0 | 707.9 | |
Mean±s.e.m. | 1123.2±291.1 | 376.8±96.7 | 836.2±279.2 |
Number of pairs . | Area/10000 μm2 . | . | . | |
---|---|---|---|---|
. | Experimental . | Control . | Difference . | |
1 | 431.6 | 59.9 | 371.7 | |
2 | 452.7 | 110.6 | 342.1 | |
3 | 1764.5 | 189.7 | 1574.8 | |
4 | 2191.4 | 388.5 | 1802.9 | |
5 | 929.3 | 711.5 | 217.8 | |
6 | 969.9 | 262.0 | 707.9 | |
Mean±s.e.m. | 1123.2±291.1 | 376.8±96.7 | 836.2±279.2 |
BrdU-positive areas from corresponding site of the experimental and control sides on the same section were extracted by the Image Analyzer (Aqua Cosmos,Hamamatsu Photonics) and compared as a pair. Six pairs from two embryos were analyzed. BrdU incorporation was significantly greater on the experimental side than on the control side (P<0.05, Student'st-test).