Antibodies used
Antibody . | Source . | Clone/catalogue number . | Dilution . |
---|---|---|---|
Estrogen receptor (ER) | Santa Cruz Biotechnology | MC-20 | 1:100 |
Progesterone receptor (PR) | Santa Cruz Biotechnology | C-19 | 1:800 |
Ki67 | Dako Cytomation | MIB-1 | 1:1000 |
Cleaved caspase-3 | Cell Signaling Technology | 9661 | 1:25 |
Cytokeratin 6 (CK6) | Covance | PRB-169P | 1:500 |
Patched-1 (PTCH1) | Santa Cruz Biotechnology | H-267 | 1:25 |
Smoothened (SMO) | Santa Cruz Biotechnology | N-19 | 1:50 |
Patched-1(PTCH1)* | Santa Cruz Biotechnology | G-19 | 1:50 |
Smoothened(SMO)* | Santa Cruz Biotechnology | C-17 | 1:50 |
Smooth muscle actin (SMA) | Dako Cytomation | 1A4 | 1:400 |
Donkey anti-goat | Molecular Probes | - | 1:200 |
Donkey anti-rabbit | Molecular Probes | - | 1:200 |
Antibody . | Source . | Clone/catalogue number . | Dilution . |
---|---|---|---|
Estrogen receptor (ER) | Santa Cruz Biotechnology | MC-20 | 1:100 |
Progesterone receptor (PR) | Santa Cruz Biotechnology | C-19 | 1:800 |
Ki67 | Dako Cytomation | MIB-1 | 1:1000 |
Cleaved caspase-3 | Cell Signaling Technology | 9661 | 1:25 |
Cytokeratin 6 (CK6) | Covance | PRB-169P | 1:500 |
Patched-1 (PTCH1) | Santa Cruz Biotechnology | H-267 | 1:25 |
Smoothened (SMO) | Santa Cruz Biotechnology | N-19 | 1:50 |
Patched-1(PTCH1)* | Santa Cruz Biotechnology | G-19 | 1:50 |
Smoothened(SMO)* | Santa Cruz Biotechnology | C-17 | 1:50 |
Smooth muscle actin (SMA) | Dako Cytomation | 1A4 | 1:400 |
Donkey anti-goat | Molecular Probes | - | 1:200 |
Donkey anti-rabbit | Molecular Probes | - | 1:200 |
Used on a subset of samples to confirm the expression patterns observed.