sma-9 mutant animals lack M-derived coelomocytes (CCs)
. | . | M-derived CCs* . | . | Body size . | . | ||
---|---|---|---|---|---|---|---|
Genotype . | n . | 0 . | 2 . | Small . | Wild type . | ||
LW0081 (wild type) | >100 | 0% | 100% | 0% | 100% | ||
sma-9(cc604) | 103 | 97% | 3% | 100% | 0% | ||
sma-9(cc604)(RNAi-N+C) | 86 | 100% | 0% | 100% | 0% | ||
sma-9(cc606) | 108 | 79% | 21% | 100% | 0% | ||
sma-9(wk55) | 77 | 97% | 3% | 100% | 0% | ||
sma-9(tm572) | >100 | 0% | 100% | 0% | 100% | ||
sma-9(tm572)/sma-9(cc604) unc-9(e101) | 50 | 0% | 100% | 0% | 100% | ||
LW0081 (wild type) (RNAi-N) | 197 | 90% | 10% | 94% | 6% | ||
LW0081 (wild type) (RNAi-C) | 78 | 84% | 16% | 100% | 0% | ||
LW0081 (wild type) (RNAi-N+C) | 115 | 87% | 13% | 100% | 0% |
. | . | M-derived CCs* . | . | Body size . | . | ||
---|---|---|---|---|---|---|---|
Genotype . | n . | 0 . | 2 . | Small . | Wild type . | ||
LW0081 (wild type) | >100 | 0% | 100% | 0% | 100% | ||
sma-9(cc604) | 103 | 97% | 3% | 100% | 0% | ||
sma-9(cc604)(RNAi-N+C) | 86 | 100% | 0% | 100% | 0% | ||
sma-9(cc606) | 108 | 79% | 21% | 100% | 0% | ||
sma-9(wk55) | 77 | 97% | 3% | 100% | 0% | ||
sma-9(tm572) | >100 | 0% | 100% | 0% | 100% | ||
sma-9(tm572)/sma-9(cc604) unc-9(e101) | 50 | 0% | 100% | 0% | 100% | ||
LW0081 (wild type) (RNAi-N) | 197 | 90% | 10% | 94% | 6% | ||
LW0081 (wild type) (RNAi-C) | 78 | 84% | 16% | 100% | 0% | ||
LW0081 (wild type) (RNAi-N+C) | 115 | 87% | 13% | 100% | 0% |
All strains were scored at 20°C. sma-9(RNAi-N) and sma-9(RNAi-C) were performed by using dsRNA made from pJKL619 (N) and MU yk127d10 (C), respectively. A mixture of both dsRNAs were used for sma-9(RNAi-N+C).
M lineage-derived CCs scored using CC::GFP.