Transplanted wild-type cells in anterior somites rescue pectoral fin induction in nls
Pectoral fin present . | Somite(n)* . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . | 16 . | |||||||||||||||
Yes | − | + | ++ | + | ++ | ++ | ++ | − | − | − | − | − | − | − | − | − | |||||||||||||||
Yes | − | − | − | + | ++ | ++ | ++ | + | + | + | + | − | − | − | − | − | |||||||||||||||
No† | ++ | ++ | ++ | ++ | + | + | ++ | ++ | + | + | − | − | − | − | − | − | |||||||||||||||
No | + | + | + | − | − | − | + | − | + | + | − | − | − | − | − | − | |||||||||||||||
No | − | − | + | + | − | + | − | − | + | + | + | + | − | − | − | − | |||||||||||||||
No | − | − | − | + | − | − | − | − | − | − | − | − | − | − | − | − | |||||||||||||||
No | − | − | − | − | + | − | + | + | − | − | + | + | − | + | + | ++ | |||||||||||||||
No | − | − | − | − | − | − | + | − | − | + | + | + | + | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | ++ | ++ | ++ | ++ | − | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | + | + | − | − | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | + | + | + | + | + | + | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | ++ | ++ | ++ | − | ++ | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | + | + | ++ | ++ | ++ | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | ++ | + | ++ | + | + |
Pectoral fin present . | Somite(n)* . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . | 16 . | |||||||||||||||
Yes | − | + | ++ | + | ++ | ++ | ++ | − | − | − | − | − | − | − | − | − | |||||||||||||||
Yes | − | − | − | + | ++ | ++ | ++ | + | + | + | + | − | − | − | − | − | |||||||||||||||
No† | ++ | ++ | ++ | ++ | + | + | ++ | ++ | + | + | − | − | − | − | − | − | |||||||||||||||
No | + | + | + | − | − | − | + | − | + | + | − | − | − | − | − | − | |||||||||||||||
No | − | − | + | + | − | + | − | − | + | + | + | + | − | − | − | − | |||||||||||||||
No | − | − | − | + | − | − | − | − | − | − | − | − | − | − | − | − | |||||||||||||||
No | − | − | − | − | + | − | + | + | − | − | + | + | − | + | + | ++ | |||||||||||||||
No | − | − | − | − | − | − | + | − | − | + | + | + | + | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | ++ | ++ | ++ | ++ | − | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | + | + | − | − | − | − | − | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | + | + | + | + | + | + | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | ++ | ++ | ++ | − | ++ | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | + | + | ++ | ++ | ++ | |||||||||||||||
No | − | − | − | − | − | − | − | − | − | − | − | ++ | + | ++ | + | + |
Rescue of pectoral fin development in nls embryos. nls hosts were identified by their hindbrain phenotype (otic placode abuts the first somite)at 22-24 hpf; nls hosts were scored for the number and distribution of transplanted cells, and presence of a pectoral fin bud, at 48-50 hpf.
Shown are transplants located in the first 16 somites; donor-derived muscle fibres were counted in somites (vertical columns), indicated as absence(−), or fewer (+) or more (++) than ten fibers per somite.
In this nls fish, all transplanted cells were located dorsal to the horizontal myoseptum.