Deficits in neuronal cell types in the OE of Fgf8 mutants at E10.5
Neuronal lineage marker . | Mean number of cells/0.03 mm2 area (s.e.m.) . | . | n (nasal pits evaluated) . | . | |
---|---|---|---|---|---|
. | Mutant . | Control . | . | P (t-test) . | |
Mash1 | 4.45 (1.16) | 23.30 (3.47) | Mutant=4 | 0.002 | |
Control=4 | |||||
Ngn1 | 33.37 (3.02) | 48.57 (1.28) | Mutant=6 | 0.012 | |
Control=3 | |||||
Ncam1 | 7.29 (2.58) | 23.95 (3.98) | Mutant=3 | 0.025 | |
Control=3 |
Neuronal lineage marker . | Mean number of cells/0.03 mm2 area (s.e.m.) . | . | n (nasal pits evaluated) . | . | |
---|---|---|---|---|---|
. | Mutant . | Control . | . | P (t-test) . | |
Mash1 | 4.45 (1.16) | 23.30 (3.47) | Mutant=4 | 0.002 | |
Control=4 | |||||
Ngn1 | 33.37 (3.02) | 48.57 (1.28) | Mutant=6 | 0.012 | |
Control=3 | |||||
Ncam1 | 7.29 (2.58) | 23.95 (3.98) | Mutant=3 | 0.025 | |
Control=3 |
In situ hybridization for each neuronal marker was performed on serial sections (20 μm) through the full extent of nasal pits in e10.5 mutants and littermate controls (20-25 sections in controls, 15-20 sections in mutants). The number of cells expressing a given marker and total OE area were measured for all sections encompassed by a given nasal pit. For comparison, cell counts were normalized to an area of 0.03 mm2, the average area of OE in a single section.