An analysis of BWM membrane extension defects in various genetic backgrounds
Genotype . | % of muscles with flowing lateral ends . | % of muscles with errant membrane projections . | % of muscles with arborized arm termini . |
---|---|---|---|
Wild type | 0 | 3 | 0 |
0(RNAi) | 0 | 10 | 2 |
act- 1,2,3(st15); 0(RNAi) | 73 | 91 | 63 |
unc-60(su158); 0(RNAi) | 100 | 70 | 29 |
unc-78(gk27) | 91 | 26 | 3 |
lev-11(RNAi) | 0 | 10 | 6 |
unc-54(RNAi) | 2 | 3 | 8 |
act-1,2,3(st15); lev-11(RNAi) | 11 | 14 | 45 |
unc-60(su158); lev-11(RNAi) | 83 | 19 | 17 |
act-1,2,3(st15); unc-54(RNAi) | 29 | 43 | 97 |
unc-60(su158); unc-54(RNAi) | 100 | 78 | 90 |
Genotype . | % of muscles with flowing lateral ends . | % of muscles with errant membrane projections . | % of muscles with arborized arm termini . |
---|---|---|---|
Wild type | 0 | 3 | 0 |
0(RNAi) | 0 | 10 | 2 |
act- 1,2,3(st15); 0(RNAi) | 73 | 91 | 63 |
unc-60(su158); 0(RNAi) | 100 | 70 | 29 |
unc-78(gk27) | 91 | 26 | 3 |
lev-11(RNAi) | 0 | 10 | 6 |
unc-54(RNAi) | 2 | 3 | 8 |
act-1,2,3(st15); lev-11(RNAi) | 11 | 14 | 45 |
unc-60(su158); lev-11(RNAi) | 83 | 19 | 17 |
act-1,2,3(st15); unc-54(RNAi) | 29 | 43 | 97 |
unc-60(su158); unc-54(RNAi) | 100 | 78 | 90 |
One-hundred dorsal right muscles [25 of each of muscles 9-15 (see Fig. 1)] were counted for each genotype. trIs30 is in the background of all animals.