The number of muscle arms at various developmental time points and in animals lacking post-embryonic motoneurons
Genotype . | n . | Quadrant* . | 9† . | 11† . | 13† . | 15† . | 17†b . | 19† . | Average . |
---|---|---|---|---|---|---|---|---|---|
trIs30 (early L1s) | 30 | Vr | 1.3±0.5 | 1.5±0.6 | 2.0±0.7 | 1.7±0.7 | — | — | 1.6 |
trIs30 (early L1s) | 30 | Vl | 1.5±0.7 | 1.3±0.5 | 1.4±0.5 | 2.0±0.6 | — | — | 1.5 |
trIs30 (early L1s) | 30 | Dr | 1.3±0.5 | 2.1±1.1 | 1.6±0.6 | 1.7±0.7 | — | — | 1.7 |
trIs30 (early L1s) | 30 | Dl | 1.3±0.5 | 1.8±0.7 | 1.9±0.8 | 2.7±1.2 | — | — | 1.9 |
trIs30 (late L2s) | 30 | Vr | 3.4±0.8 | 3.5±0.9 | 3.7±0.8 | 3.8±1.5 | — | — | 3.6 |
trIs30 (late L2s) | 30 | Vl | 3.4±0.7 | 3.3±1.1 | 3.2±0.9 | 4.0±1.2 | — | — | 3.4 |
trIs30 (late L2s) | 30 | Dr | 2.8±0.8 | 3.0±0.8 | 2.7±0.8 | 3.2±0.9 | — | — | 2.9 |
trIs30 (late L2s) | 30 | Dl | 3.5±0.8 | 3.8±1.0 | 3.2±0.9 | 4.4±0.9 | — | — | 3.7 |
trIs30 (young adults) | 30 | Vr | 4.1±0.9 | 4.6±1.0 | 4.7±0.8 | 4.8±1.0 | 3.4±0.8 | 5.8±1.2 | 4.6 (4.5) |
trIs30 (young adults) | 30 | Vl | 3.6±0.8 | 3.4±0.8 | 3.6±0.8 | 3.7±0.9 | 2.4±1.0 | 4.5±1.1 | 3.5 (3.6) |
trIs30 (young adults) | 30 | Dr | 3.2±0.9 | 3.5±0.7 | 3.6±0.8 | 4.0±0.9 | 2.8±0.7 | 4.1±0.7 | 3.5 (3.6) |
trIs30 (young adults) | 30 | Dl | 3.7±0.8 | 3.8±0.9 | 4.2±1.1 | 4.8±0.9 | 2.7±0.7 | 3.6±1.0 | 3.8 (4.1) |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Vr | 1.7±0.7 | 1.8±0.8 | 2.1±0.3 | 2.0±0.5 | — | — | 1.9 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Vl | 2.1±0.6 | 2.1±0.7 | 1.9±0.7 | 2.3±0.5 | — | — | 2.1 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Dr | 2.5±0.9 | 2.3±0.5 | 2.6±1.0 | 2.7±0.8 | — | — | 2.5 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Dl | 2.8±0.8 | 2.6±1.0 | 2.3±1.3 | 2.9±1.0 | — | — | 2.7 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Vr | 3.7±0.7 | 3.7±0.6 | 3.7±0.9 | 3.9±0.7 | — | — | 3.8 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Vl | 3.5±0.6 | 3.4±0.5 | 3.6±0.5 | 3.6±0.5 | — | — | 3.5 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Dr | 3.4±0.5 | 3.5±0.8 | 3.3±0.6 | 3.9±0.5 | — | — | 3.6 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Dl | 3.5±0.8 | 3.7±0.8 | 3.5±0.5 | 4.3±1.2 | — | — | 3.8 |
Genotype . | n . | Quadrant* . | 9† . | 11† . | 13† . | 15† . | 17†b . | 19† . | Average . |
---|---|---|---|---|---|---|---|---|---|
trIs30 (early L1s) | 30 | Vr | 1.3±0.5 | 1.5±0.6 | 2.0±0.7 | 1.7±0.7 | — | — | 1.6 |
trIs30 (early L1s) | 30 | Vl | 1.5±0.7 | 1.3±0.5 | 1.4±0.5 | 2.0±0.6 | — | — | 1.5 |
trIs30 (early L1s) | 30 | Dr | 1.3±0.5 | 2.1±1.1 | 1.6±0.6 | 1.7±0.7 | — | — | 1.7 |
trIs30 (early L1s) | 30 | Dl | 1.3±0.5 | 1.8±0.7 | 1.9±0.8 | 2.7±1.2 | — | — | 1.9 |
trIs30 (late L2s) | 30 | Vr | 3.4±0.8 | 3.5±0.9 | 3.7±0.8 | 3.8±1.5 | — | — | 3.6 |
trIs30 (late L2s) | 30 | Vl | 3.4±0.7 | 3.3±1.1 | 3.2±0.9 | 4.0±1.2 | — | — | 3.4 |
trIs30 (late L2s) | 30 | Dr | 2.8±0.8 | 3.0±0.8 | 2.7±0.8 | 3.2±0.9 | — | — | 2.9 |
trIs30 (late L2s) | 30 | Dl | 3.5±0.8 | 3.8±1.0 | 3.2±0.9 | 4.4±0.9 | — | — | 3.7 |
trIs30 (young adults) | 30 | Vr | 4.1±0.9 | 4.6±1.0 | 4.7±0.8 | 4.8±1.0 | 3.4±0.8 | 5.8±1.2 | 4.6 (4.5) |
trIs30 (young adults) | 30 | Vl | 3.6±0.8 | 3.4±0.8 | 3.6±0.8 | 3.7±0.9 | 2.4±1.0 | 4.5±1.1 | 3.5 (3.6) |
trIs30 (young adults) | 30 | Dr | 3.2±0.9 | 3.5±0.7 | 3.6±0.8 | 4.0±0.9 | 2.8±0.7 | 4.1±0.7 | 3.5 (3.6) |
trIs30 (young adults) | 30 | Dl | 3.7±0.8 | 3.8±0.9 | 4.2±1.1 | 4.8±0.9 | 2.7±0.7 | 3.6±1.0 | 3.8 (4.1) |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Vr | 1.7±0.7 | 1.8±0.8 | 2.1±0.3 | 2.0±0.5 | — | — | 1.9 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Vl | 2.1±0.6 | 2.1±0.7 | 1.9±0.7 | 2.3±0.5 | — | — | 2.1 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Dr | 2.5±0.9 | 2.3±0.5 | 2.6±1.0 | 2.7±0.8 | — | — | 2.5 |
Ex[him-4p::Mb::YFP]; lin-6(e1466) dpy-5(e61) | 10 | Dl | 2.8±0.8 | 2.6±1.0 | 2.3±1.3 | 2.9±1.0 | — | — | 2.7 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Vr | 3.7±0.7 | 3.7±0.6 | 3.7±0.9 | 3.9±0.7 | — | — | 3.8 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Vl | 3.5±0.6 | 3.4±0.5 | 3.6±0.5 | 3.6±0.5 | — | — | 3.5 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Dr | 3.4±0.5 | 3.5±0.8 | 3.3±0.6 | 3.9±0.5 | — | — | 3.6 |
Ex[him-4p::Mb::YFP]; dpy-5(e61) | 15 | Dl | 3.5±0.8 | 3.7±0.8 | 3.5±0.5 | 4.3±1.2 | — | — | 3.8 |
The BWM quadrants are as follows: Vr, ventral right; Vl, ventral left; Dr,dorsal right; Dl, dorsal left.
Shown are the average numbers of muscle arms for each of the indicated muscles, followed by the s.d.
The average number of muscle arms for all muscles considered within the indicated quadrant. The numbers in brackets in the last column are the averages for muscles 9, 11, 13 and 15.