Expression of various gene markers after U0126 treatment
Probe . | Stage . | ++ . | + . | +/− . | − . |
---|---|---|---|---|---|
ets | mB | 240/240 | |||
alx | lB | 31/157 | 126/157 | ||
alx | mB/lG | 17/160 | 143/160 | ||
skeT | HB | 34/276 | 242/276 | ||
msp130 | mB | 9/274 | 265/274 | ||
Delta | HB | 7/303 | 296/303 | ||
Delta | mB/lG | 379/379 | |||
AA29 | mB | 96/224 | 77/224 | 51/224 | |
23F | mB | 4/272 | 268/272 | ||
Cyla | mB | 279/279 | |||
Cyla | lG | 126/126 | |||
gsc | mB | 218/218 | |||
brachyury | mB | 332/332 | |||
42C | mB | 260/260 |
Probe . | Stage . | ++ . | + . | +/− . | − . |
---|---|---|---|---|---|
ets | mB | 240/240 | |||
alx | lB | 31/157 | 126/157 | ||
alx | mB/lG | 17/160 | 143/160 | ||
skeT | HB | 34/276 | 242/276 | ||
msp130 | mB | 9/274 | 265/274 | ||
Delta | HB | 7/303 | 296/303 | ||
Delta | mB/lG | 379/379 | |||
AA29 | mB | 96/224 | 77/224 | 51/224 | |
23F | mB | 4/272 | 268/272 | ||
Cyla | mB | 279/279 | |||
Cyla | lG | 126/126 | |||
gsc | mB | 218/218 | |||
brachyury | mB | 332/332 | |||
42C | mB | 260/260 |
HB, hatching blastula; lB, late blastula; lG, late gastrula; mB, mesenchyme blastula; ++, normal expression; +, reduced but detectable expression;+/− weak or absent expression; −, no expression.