Downstream effectors of planar polarity
Name . | Symbol . | Molecular homology . | Requirement in wing/eye . | Planar polarity effector in vertebrates? . | References . |
---|---|---|---|---|---|
inturned | in | Predicted transmembrane protein | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993; Park et al., 1996 |
fuzzy | fy | Predicted fourpass transmembrane protein | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993; Collier and Gubb,1997 |
multiple-wing-hairs | mwh | Unknown | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993 |
RhoA | RhoA | p21 GTPase of Rho family | Wing hair number; ommatidial rotation | Xenopus CE | Strutt et al., 1997; Wünnenberg-Stapleton et al., 1999 |
Rho-associated kinase | Drok | Protein kinase that acts as Rho effector | Wing hair number; ommatidial rotation | Zebrafish CE | Winter et al., 2001; Marlow et al., 2002 |
Notch | N | Transmembrane receptor | Ommatidial chirality | Unknown | Cooper and Bray, 1999; Fanto and Mlodzik, 1999; Tomlinson and Struhl, 1999 |
Delta | Dl | Notch ligand | Ommatidial chirality | Unknown | Cooper and Bray, 1999; Fanto and Mlodzik, 1999; Tomlinson and Struhl, 1999 |
nemo | nmo | Serine/threonine kinase | Ommatidial rotation; (also wing hair polarity?) | Unknown | Choi and Benzer, 1994; Verheyen et al., 2001 |
roulette | rlt | Unknown | Ommatidial rotation | Unknown | Choi and Benzer, 1994 |
basket (and other JNK cascade components) | bsk | Jun N-terminal kinase | No phenotype | Unknown | Strutt et al., 1997; Boutros et al., 1998; Strutt et al., 2002 |
Djun | Djun | Jun/Ap-1 transcription factor | Weak phenotype in ommatidial rotation and chirality | Xenopus CE | Boutros et al., 1998; Weber et al., 2000; Strutt et al., 2002 |
Name . | Symbol . | Molecular homology . | Requirement in wing/eye . | Planar polarity effector in vertebrates? . | References . |
---|---|---|---|---|---|
inturned | in | Predicted transmembrane protein | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993; Park et al., 1996 |
fuzzy | fy | Predicted fourpass transmembrane protein | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993; Collier and Gubb,1997 |
multiple-wing-hairs | mwh | Unknown | Wing hair number and polarity | Unknown | Gubb and García-Bellido, 1982; Wong and Adler, 1993 |
RhoA | RhoA | p21 GTPase of Rho family | Wing hair number; ommatidial rotation | Xenopus CE | Strutt et al., 1997; Wünnenberg-Stapleton et al., 1999 |
Rho-associated kinase | Drok | Protein kinase that acts as Rho effector | Wing hair number; ommatidial rotation | Zebrafish CE | Winter et al., 2001; Marlow et al., 2002 |
Notch | N | Transmembrane receptor | Ommatidial chirality | Unknown | Cooper and Bray, 1999; Fanto and Mlodzik, 1999; Tomlinson and Struhl, 1999 |
Delta | Dl | Notch ligand | Ommatidial chirality | Unknown | Cooper and Bray, 1999; Fanto and Mlodzik, 1999; Tomlinson and Struhl, 1999 |
nemo | nmo | Serine/threonine kinase | Ommatidial rotation; (also wing hair polarity?) | Unknown | Choi and Benzer, 1994; Verheyen et al., 2001 |
roulette | rlt | Unknown | Ommatidial rotation | Unknown | Choi and Benzer, 1994 |
basket (and other JNK cascade components) | bsk | Jun N-terminal kinase | No phenotype | Unknown | Strutt et al., 1997; Boutros et al., 1998; Strutt et al., 2002 |
Djun | Djun | Jun/Ap-1 transcription factor | Weak phenotype in ommatidial rotation and chirality | Xenopus CE | Boutros et al., 1998; Weber et al., 2000; Strutt et al., 2002 |
CE, convergent extension; JNK, Jun-N-terminal-kinase.