Genes involved in planar polarity patterning in the Drosophilawing
Name . | Symbol . | Core planar polarity function? . | Long-range patterning function? . | Molecular homologies . | Presumed function in planar polarity determination . | Subcellular localisation in wing . | Known planar polarity functions of vertebrate homologues . | References . |
---|---|---|---|---|---|---|---|---|
frizzled | fz | Yes | Yes | Sevenpass transmembrane receptor | Receptor for polarity signal? Recruits Dsh to membranes | Distal | Fish/frog CE | Gubb and García-Bellido, 1982; Vinson and Adler, 1987; Vinson et al.,1989; Strutt, 2001; Deardorff et al., 1998; Djiane et al., 2000; Medina et al., 2000 |
dishevelled | dsh | Yes | No | DIX, PDZ and DEP domains | Transducer of Fz signalling | Distal | Fish/frog CE Mammalian neural tube closure | Klingensmith et al., 1994; Theisen et al., 1994; Krasnow et al., 1995;Axelrod, 2001; Shimada et al., 2001; Heisenberg et al., 2000; Tada and Smith,2000; Wallingford et al., 2000; Hamblet et al., 2002 |
prickle | pk | Yes | Yes | Two protein products (Pk and Sple) each with a PET domain, 3 LIM domains,C-terminal prenylation motif | Unknown; may mediate protein-protein interactions; Pk and Sple isoforms have different activities in different tissues | Proximal | Fish/frog CE | Gubb and García-Bellido, 1982; Gubb et al., 1999; Tree et al., 2002;Takeuchi et al., 2003; Veeman et al., 2003 |
Van Gogh/strabismus | Vang/stbm | Yes | Yes | Fourpass transmembrane protein, C-terminal PDZ-binding domain | Unknown; may recruit Pk and Dsh to membranes | Proximal | Fish/frog CE Mammalian neural tube closure Sensory hair cell polarity in vertebrate ear. | Taylor et al., 1998; Wolff and Rubin, 1998; Bastock et al., 2003; Darken et al., 2002; Goto and Keller, 2002; Jessen et al., 2002; Park and Moon, 2002;Kibar et al., 2001; Murdoch et al., 2001; Montcouquiol et al., 2003 |
flamingo/starry night | fmi/stan | Yes | Uncertain | Sevenpass transmembrane protein homologous to secretin family of GPCR's,extracellular cadherin repeats | Intercellular adhesion and/or signalling? Required for localisation of other proteins to adherens junction | Distal and proximal | Mammalian neural tube closure Sensory hair cell polarity in vertebrate ear | Chae et al., 1999; Usui et al., 1999; Curtin et al., 2003 |
diego | dgo | Yes | No | Ankyrin repeats | Unknown; may mediate protein-protein interactions | Distal and proximal? | Fish CE | Feiguin et al., 2001; Schwarz-Romond et al., 2002 |
widerborst | wdb | No | Uncertain | Protein phosphatase 2A B' regulatory subunit | Links core polarity gene asymmetric localisation to long-range patterning? | Early proximal, late distal | Fish CE | Hannus et al., 2002 |
four-jointed | fj | No | Yes | Type II transmembrane protein, C-terminus may be cleaved and secreted | Unknown, may act as secreted ligand or intracellular enzyme? | Unknown | Unknown | Brodsky and Steller, 1996; Villano and Katz, 1995; Ashery-Padan et al., 1999;Zeidler et al., 1999; Zeidler et al., 2000; Strutt and Strutt, 2002; Yang et al., 2002; Ma et al., 2003 |
dachsous | ds | No | Yes | Atypical cadherin | Cell adhesion or cell-cell signalling? | Uniform at adherens junctions | Unknown | Clark et al., 1995; Adler et al., 1998; Casal et al., 2002; Rawls et al.,2002; Strutt and Strutt, 2002; Yang et al., 2002; Ma et al., 2003 |
fat | ft | No | Yes | Atypical cadherin | Cell adhesion or cell-cell signalling? | Uniform at adherens junctions | Unknown | Mahoney et al., 1991; Adler et al., 1998; Casal et al., 2002; Rawls et al.,2002; Strutt and Strutt, 2002; Yang et al., 2002; Fanto et al., 2003; Ma et al., 2003 |
atrophin | atro | No | Yes | Transcriptional co-repressor | Mediates transcriptional response downstream of Fat? | Cytoplasmic and nuclear | Unknown | Zhang et al., 2002; Fanto et al., 2003 |
Name . | Symbol . | Core planar polarity function? . | Long-range patterning function? . | Molecular homologies . | Presumed function in planar polarity determination . | Subcellular localisation in wing . | Known planar polarity functions of vertebrate homologues . | References . |
---|---|---|---|---|---|---|---|---|
frizzled | fz | Yes | Yes | Sevenpass transmembrane receptor | Receptor for polarity signal? Recruits Dsh to membranes | Distal | Fish/frog CE | Gubb and García-Bellido, 1982; Vinson and Adler, 1987; Vinson et al.,1989; Strutt, 2001; Deardorff et al., 1998; Djiane et al., 2000; Medina et al., 2000 |
dishevelled | dsh | Yes | No | DIX, PDZ and DEP domains | Transducer of Fz signalling | Distal | Fish/frog CE Mammalian neural tube closure | Klingensmith et al., 1994; Theisen et al., 1994; Krasnow et al., 1995;Axelrod, 2001; Shimada et al., 2001; Heisenberg et al., 2000; Tada and Smith,2000; Wallingford et al., 2000; Hamblet et al., 2002 |
prickle | pk | Yes | Yes | Two protein products (Pk and Sple) each with a PET domain, 3 LIM domains,C-terminal prenylation motif | Unknown; may mediate protein-protein interactions; Pk and Sple isoforms have different activities in different tissues | Proximal | Fish/frog CE | Gubb and García-Bellido, 1982; Gubb et al., 1999; Tree et al., 2002;Takeuchi et al., 2003; Veeman et al., 2003 |
Van Gogh/strabismus | Vang/stbm | Yes | Yes | Fourpass transmembrane protein, C-terminal PDZ-binding domain | Unknown; may recruit Pk and Dsh to membranes | Proximal | Fish/frog CE Mammalian neural tube closure Sensory hair cell polarity in vertebrate ear. | Taylor et al., 1998; Wolff and Rubin, 1998; Bastock et al., 2003; Darken et al., 2002; Goto and Keller, 2002; Jessen et al., 2002; Park and Moon, 2002;Kibar et al., 2001; Murdoch et al., 2001; Montcouquiol et al., 2003 |
flamingo/starry night | fmi/stan | Yes | Uncertain | Sevenpass transmembrane protein homologous to secretin family of GPCR's,extracellular cadherin repeats | Intercellular adhesion and/or signalling? Required for localisation of other proteins to adherens junction | Distal and proximal | Mammalian neural tube closure Sensory hair cell polarity in vertebrate ear | Chae et al., 1999; Usui et al., 1999; Curtin et al., 2003 |
diego | dgo | Yes | No | Ankyrin repeats | Unknown; may mediate protein-protein interactions | Distal and proximal? | Fish CE | Feiguin et al., 2001; Schwarz-Romond et al., 2002 |
widerborst | wdb | No | Uncertain | Protein phosphatase 2A B' regulatory subunit | Links core polarity gene asymmetric localisation to long-range patterning? | Early proximal, late distal | Fish CE | Hannus et al., 2002 |
four-jointed | fj | No | Yes | Type II transmembrane protein, C-terminus may be cleaved and secreted | Unknown, may act as secreted ligand or intracellular enzyme? | Unknown | Unknown | Brodsky and Steller, 1996; Villano and Katz, 1995; Ashery-Padan et al., 1999;Zeidler et al., 1999; Zeidler et al., 2000; Strutt and Strutt, 2002; Yang et al., 2002; Ma et al., 2003 |
dachsous | ds | No | Yes | Atypical cadherin | Cell adhesion or cell-cell signalling? | Uniform at adherens junctions | Unknown | Clark et al., 1995; Adler et al., 1998; Casal et al., 2002; Rawls et al.,2002; Strutt and Strutt, 2002; Yang et al., 2002; Ma et al., 2003 |
fat | ft | No | Yes | Atypical cadherin | Cell adhesion or cell-cell signalling? | Uniform at adherens junctions | Unknown | Mahoney et al., 1991; Adler et al., 1998; Casal et al., 2002; Rawls et al.,2002; Strutt and Strutt, 2002; Yang et al., 2002; Fanto et al., 2003; Ma et al., 2003 |
atrophin | atro | No | Yes | Transcriptional co-repressor | Mediates transcriptional response downstream of Fat? | Cytoplasmic and nuclear | Unknown | Zhang et al., 2002; Fanto et al., 2003 |
CE, convergent extension; DIX, Dishevelled-Axin; PDZ, PSD95-Discs Large-ZO1; DEP, Dishevelled-EGL10-Pleckstrin; PET, Prickle-Espinas-Testin;LIM, Lin11-Isl1-Mec3; GPCR, G-protein-coupled-receptor.