Kidney abnormalities in newborn compound heterozygotes of Eya1and Six1
Genotype . | n . | Small kidney . | No kidney . |
---|---|---|---|
Wild type 129 | 13 | 0 | 0 |
Eya1+/- 129 | 17 | 3* | 0 |
Six1+/- 129 | 19 | 2† | One bilateral |
Eya1+/-/Six1+/- 129 | 21 | 15‡ | Five bilateral, one unilateral |
Wild type C57BL6 | 16 | 0 | One unilateral |
Eya1+/- C57BL6 | 13 | 1§ | 0 |
Six1+/- C57BL6 | 12 | 0 | 0 |
Eya1+/-/Six1+/- C57BL6 | 14 | 10¶ | Four unilateral |
Genotype . | n . | Small kidney . | No kidney . |
---|---|---|---|
Wild type 129 | 13 | 0 | 0 |
Eya1+/- 129 | 17 | 3* | 0 |
Six1+/- 129 | 19 | 2† | One bilateral |
Eya1+/-/Six1+/- 129 | 21 | 15‡ | Five bilateral, one unilateral |
Wild type C57BL6 | 16 | 0 | One unilateral |
Eya1+/- C57BL6 | 13 | 1§ | 0 |
Six1+/- C57BL6 | 12 | 0 | 0 |
Eya1+/-/Six1+/- C57BL6 | 14 | 10¶ | Four unilateral |
n, number of animals
Three Eya1+/- 129 animals showed unilaterally smaller kidney with reduction of ∼10% in weight
Two Six1+/- 129 animals showed smaller kidneys on one side, with reduction of ∼10-15% in weight
Fifteen Eya1/Six1 129 compound heterozygotes showed small kidneys either bilaterally (n=9) or unilaterally (n=6), with reduction of ∼75-22% in weight
One Eya1+/- C57BL6 animal showed smaller kidney on one side, with reduction of ∼15% in weight
Ten Eya1/Six1 C57BL6 compound heterozygotes showed small kidneys either unilaterally (n=6) or bilaterally (n=4). Weight reduction was from 20 to 30%, less severe than that observed in 129 background