Genotype and morphology of embryos from matings of Tbx3tm1Pa/+ mice
A Proportion of phenotypically abnormal embryos (abnormal/total) of each genotype at different stages of gestation from litters in which all embryos were genotyped | ||||||||||
Genotype | ||||||||||
Age of embryos (dpc) | +/+ (abnormal/total) | Tbx3tm1Pa/+ (abnormal/total) | Tbx3tm1Pa/Tbx3tm1Pa (abnormal/total) | |||||||
8.5 | 0/6 | 0/2 | 0/5 | |||||||
9.5 | 1/20 | 1/18 | 5/11 | |||||||
10.5 | 1/7 | 0/19 | 7/10 | |||||||
11.5 | 0/6 | 1/21 | 8/8 | |||||||
12.5 | 2/27 | 0/55 | 27/27 | |||||||
16.5 | 0/6 | 1/26 | 9/9 | |||||||
Total number of embryos | 72 | 141 | 70 | |||||||
B Number of Tbx3tm1Pa/Tbx3tm1Pahomozygous mutant embryos in different phenotypic categories at different stages of gestation. This table includes all of the homozygous mutant embryos in A, as well as additional mutant embryos | ||||||||||
Age of embryos (dpc) | Normal | Abnormal limbs only | Abnormal limbs and yolk sac (live) | Dead* (degenerating) | Total | |||||
8.5 | 5 | 5 | ||||||||
9.5 | 8† | 2 | 1 | 11 | ||||||
10.5 | 3 | 15 | 6 | 24 | ||||||
11.5 | 15 | 3 | 17‡ | 35 | ||||||
12.5 | 7 | 5 | 21 | 33 | ||||||
13.5 | 4 | 3§ | 7 | |||||||
14.5-18.5 | 15¶ | 15 |
A Proportion of phenotypically abnormal embryos (abnormal/total) of each genotype at different stages of gestation from litters in which all embryos were genotyped | ||||||||||
Genotype | ||||||||||
Age of embryos (dpc) | +/+ (abnormal/total) | Tbx3tm1Pa/+ (abnormal/total) | Tbx3tm1Pa/Tbx3tm1Pa (abnormal/total) | |||||||
8.5 | 0/6 | 0/2 | 0/5 | |||||||
9.5 | 1/20 | 1/18 | 5/11 | |||||||
10.5 | 1/7 | 0/19 | 7/10 | |||||||
11.5 | 0/6 | 1/21 | 8/8 | |||||||
12.5 | 2/27 | 0/55 | 27/27 | |||||||
16.5 | 0/6 | 1/26 | 9/9 | |||||||
Total number of embryos | 72 | 141 | 70 | |||||||
B Number of Tbx3tm1Pa/Tbx3tm1Pahomozygous mutant embryos in different phenotypic categories at different stages of gestation. This table includes all of the homozygous mutant embryos in A, as well as additional mutant embryos | ||||||||||
Age of embryos (dpc) | Normal | Abnormal limbs only | Abnormal limbs and yolk sac (live) | Dead* (degenerating) | Total | |||||
8.5 | 5 | 5 | ||||||||
9.5 | 8† | 2 | 1 | 11 | ||||||
10.5 | 3 | 15 | 6 | 24 | ||||||
11.5 | 15 | 3 | 17‡ | 35 | ||||||
12.5 | 7 | 5 | 21 | 33 | ||||||
13.5 | 4 | 3§ | 7 | |||||||
14.5-18.5 | 15¶ | 15 |
Embryos had morphological features indicating death had occurred one or more days previously. Limb morphology could not be assessed in most of these embryos.
Two of these embryos had open brains.
Characteristic limb abnormalities could be seen in two of these embryos.
Characteristic limb abnormalities could be seen in one of these embryos.
Characteristic limb abnormalities could be seen in two of these embryos