Characterization of high and low affinity FGF2 binding sites on endothelial cells under normoxic and hypoxic conditions
. | . | High affinity Kd (×10-11 M) . | FGF R sites per cell (×103) . | Low affinity Kd (×10-9M) . | FGF2-HS sites/cell (×105) . | |||||
---|---|---|---|---|---|---|---|---|---|---|
CMEC | Normoxia | 3.9±1.1 | 2.5±0.6 | 2.5±0.8 | 1.3±0.2 | |||||
Hypoxia | 3.3±1.4 | 2.7±1.3 | 2.5±1.3 | 2.7±0.2 | ||||||
HUVEC | Normoxia | 2.1±0.8 | 2.1±0.7 | 1.9±0.5 | 1.6±0.8 | |||||
Hypoxia | 2.5±0.9 | 3.0±0.3 | 2.0±0.4 | 2.5±0.7 | ||||||
CMEC, cardiac microvascular endothelial cells; FGF R high affinity binding site (FGF receptor); HUVEC, human umbilical vein endothelial cells, HS,Heparan sulfate. |
. | . | High affinity Kd (×10-11 M) . | FGF R sites per cell (×103) . | Low affinity Kd (×10-9M) . | FGF2-HS sites/cell (×105) . | |||||
---|---|---|---|---|---|---|---|---|---|---|
CMEC | Normoxia | 3.9±1.1 | 2.5±0.6 | 2.5±0.8 | 1.3±0.2 | |||||
Hypoxia | 3.3±1.4 | 2.7±1.3 | 2.5±1.3 | 2.7±0.2 | ||||||
HUVEC | Normoxia | 2.1±0.8 | 2.1±0.7 | 1.9±0.5 | 1.6±0.8 | |||||
Hypoxia | 2.5±0.9 | 3.0±0.3 | 2.0±0.4 | 2.5±0.7 | ||||||
CMEC, cardiac microvascular endothelial cells; FGF R high affinity binding site (FGF receptor); HUVEC, human umbilical vein endothelial cells, HS,Heparan sulfate. |