Non-tumorigenic cell lines: influence of wild-type TAg and ts TAg on the p53 status of the cells
. | . | TAg . | . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
Cell lines . | . | . | p53 binding . | . | p53 status . | . | |||
Name . | p53 genotype . | Form . | 34°C . | 39°C . | 34°C . | 39°C . | |||
OSE | WT | N/A | N/A | N/A | Active | Active | |||
WI38 | WT | N/A | N/A | N/A | Active | Active | |||
IOSE 397 | WT | WT | + | + | Inactive | Inactive | |||
IOSE 80pc | WT | WT | + | + | Inactive | Inactive | |||
IOSE 166a | WT | ts | + | - | Inactive | Active | |||
IOSE 166h | WT | ts | + | - | Inactive | Active | |||
OSEC2 | WT | ts | + | - | Inactive | Active |
. | . | TAg . | . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
Cell lines . | . | . | p53 binding . | . | p53 status . | . | |||
Name . | p53 genotype . | Form . | 34°C . | 39°C . | 34°C . | 39°C . | |||
OSE | WT | N/A | N/A | N/A | Active | Active | |||
WI38 | WT | N/A | N/A | N/A | Active | Active | |||
IOSE 397 | WT | WT | + | + | Inactive | Inactive | |||
IOSE 80pc | WT | WT | + | + | Inactive | Inactive | |||
IOSE 166a | WT | ts | + | - | Inactive | Active | |||
IOSE 166h | WT | ts | + | - | Inactive | Active | |||
OSEC2 | WT | ts | + | - | Inactive | Active |
Cell lines: OSE, normal low-passage ovarian surface epithelium; WI38, representative control line with wild-type p53; IOSE, OSE transfected with either wild-type TAg (IOSE 397 and IOSE 80pc), ts TAg (IOSE 166a, 166h), or ts TAg plus human TERT (hTERT) (OSEC2). TAg, large T antigen; N/A, not applicable (not transfected with SV40TAg); +/-, binding to and inactivating p53/not binding to p53; ts, temperature sensitive; WT, wild type.