p53 and PIK3CA status of the cancer cell lines
Cell lines . | p53 mutation . | p53 references . | PIK3CA copy number . | PIK3CA references . |
---|---|---|---|---|
A2780 | None | (Brown et al., 1993) | 2 | (W. L. Kuo and J. W. Gray, personal communication) |
CaoV3 | Nonsense | (Yaginuma and Westphal, 1992) | 6.7 | (Shayesteh et al., 1999) |
SKOV3 | Null | (Yaginuma and Westphal, 1992) | 3 | (Shayesteh et al., 1999) |
OVCAR3 | Missense | (Yaginuma and Westphal, 1992) | 6.1 | (Shayesteh et al., 1999) |
OVCAR4 | None | (O'Connor et al., 1997) | ? | N/A |
OVCAR5 | Null | (O'Connor et al., 1997) | 3.6 | (W. L. Kuo and J. W. Gray, personal communication) |
OVCAR8 | Missense | (O'Connor et al., 1997) | 1.6 | (W. L. Kuo and J. W. Gray, personal communication) |
MCF7 | None | (Takahashi et al., 1993) | 2 | (Shayesteh et al., 1999) |
Cell lines . | p53 mutation . | p53 references . | PIK3CA copy number . | PIK3CA references . |
---|---|---|---|---|
A2780 | None | (Brown et al., 1993) | 2 | (W. L. Kuo and J. W. Gray, personal communication) |
CaoV3 | Nonsense | (Yaginuma and Westphal, 1992) | 6.7 | (Shayesteh et al., 1999) |
SKOV3 | Null | (Yaginuma and Westphal, 1992) | 3 | (Shayesteh et al., 1999) |
OVCAR3 | Missense | (Yaginuma and Westphal, 1992) | 6.1 | (Shayesteh et al., 1999) |
OVCAR4 | None | (O'Connor et al., 1997) | ? | N/A |
OVCAR5 | Null | (O'Connor et al., 1997) | 3.6 | (W. L. Kuo and J. W. Gray, personal communication) |
OVCAR8 | Missense | (O'Connor et al., 1997) | 1.6 | (W. L. Kuo and J. W. Gray, personal communication) |
MCF7 | None | (Takahashi et al., 1993) | 2 | (Shayesteh et al., 1999) |
All lines are ovarian carcinoma lines except for the breast cancer line MCF7.