There was an error published in the on-line version of J. Exp. Biol. 210, 3579-3589. The print version is correct.
The spacing of some of the data in Table 2 was incorrect. The correctly laid out Table is presented below.
Table 2.
Jumping performance of Cicadellids
. | N . | Body mass (mg) . | Body length (mm) . | Time to take off (ms) . | Take off velocity (m s–1) . | Take-off angle (degrees) . | Body angle at take-off (degrees) . | Acceleration (m s–2) . | g force . | Energy (μJ) . | Power (mW) . | Force (mN) . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Empoasca | ||||||||||||
Mean | 7 | 0.86±0.07 | 3.5±0.03 | 4.7±0.10 | 1.1±0.11 | 253 | 26 | 0.6 | 0.1 | 0.2 | ||
Best | 4 | 1.6 | 400 | 41 | 1.0 | 0.3 | 0.3 | |||||
Aphrodes | ||||||||||||
Mean | 43 | 18.4±1.30 | 8.5±0.22 | 4.4±0.18 | 2.5±0.09 | 37.1±4.40 | 36.7±5.0 | 568 | 58 | 58 | 13 | 11 |
Best | 2.75 | 2.9 | 1055 | 108 | 77 | 28 | 19 | |||||
Cicadella | ||||||||||||
Female | ||||||||||||
Mean | 10 | 19±1.10 | 9.2±0.33 | 6.4±0.21 | 1.2±0.13 | 34.3±5.90 | 26.7±5.20 | 188 | 19 | 14 | 2 | 4 |
Best | 5 | 1.6 | 320 | 33 | 24 | 5 | 6 | |||||
Male | ||||||||||||
Mean | 10 | 10.9±0.50 | 6.4±0.16 | 6.4±0.21 | 1.2±0.13 | 34.3±5.90 | 26.7±5.20 | 188 | 19 | 8 | 1 | 2 |
Best | 5 | 1.6 | 315 | 33 | 14 | 3 | 3 | |||||
Graphocephala | ||||||||||||
Mean | 16 | 13 | 9.0 | 5.6±0.25 | 1.6±0.07 | 29.5±3.60 | 15.7±2.40 | 285 | 29 | 17 | 3 | 4 |
Best | 4.5 | 1.85 | 411 | 42 | 22 | 5 | 5 | |||||
Iassus Nymphs | ||||||||||||
Best | 4 | 4.3 | 2.5 | 2 | 45 | 32 | 800 | 82 | 8 | 3.2 | 3.2 |
. | N . | Body mass (mg) . | Body length (mm) . | Time to take off (ms) . | Take off velocity (m s–1) . | Take-off angle (degrees) . | Body angle at take-off (degrees) . | Acceleration (m s–2) . | g force . | Energy (μJ) . | Power (mW) . | Force (mN) . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Empoasca | ||||||||||||
Mean | 7 | 0.86±0.07 | 3.5±0.03 | 4.7±0.10 | 1.1±0.11 | 253 | 26 | 0.6 | 0.1 | 0.2 | ||
Best | 4 | 1.6 | 400 | 41 | 1.0 | 0.3 | 0.3 | |||||
Aphrodes | ||||||||||||
Mean | 43 | 18.4±1.30 | 8.5±0.22 | 4.4±0.18 | 2.5±0.09 | 37.1±4.40 | 36.7±5.0 | 568 | 58 | 58 | 13 | 11 |
Best | 2.75 | 2.9 | 1055 | 108 | 77 | 28 | 19 | |||||
Cicadella | ||||||||||||
Female | ||||||||||||
Mean | 10 | 19±1.10 | 9.2±0.33 | 6.4±0.21 | 1.2±0.13 | 34.3±5.90 | 26.7±5.20 | 188 | 19 | 14 | 2 | 4 |
Best | 5 | 1.6 | 320 | 33 | 24 | 5 | 6 | |||||
Male | ||||||||||||
Mean | 10 | 10.9±0.50 | 6.4±0.16 | 6.4±0.21 | 1.2±0.13 | 34.3±5.90 | 26.7±5.20 | 188 | 19 | 8 | 1 | 2 |
Best | 5 | 1.6 | 315 | 33 | 14 | 3 | 3 | |||||
Graphocephala | ||||||||||||
Mean | 16 | 13 | 9.0 | 5.6±0.25 | 1.6±0.07 | 29.5±3.60 | 15.7±2.40 | 285 | 29 | 17 | 3 | 4 |
Best | 4.5 | 1.85 | 411 | 42 | 22 | 5 | 5 | |||||
Iassus Nymphs | ||||||||||||
Best | 4 | 4.3 | 2.5 | 2 | 45 | 32 | 800 | 82 | 8 | 3.2 | 3.2 |
Values are means ± s.e.m.
We apologise for any inconvenience this error has caused.
© The Company of Biologists Limited 2007
2007