Zhen Zhang, Fabiana Cerrato, Huansheng Xu, Francesca Vitelli, Masae Morishima, Joshua Vincentz, Yasuhide Furuta, Lijiang Ma, James F. Martin,Antonio Baldini and Elizabeth Lindsay Development132, 5307-5315.
An error in Table 1 of this article was not corrected before going to press. Several of the genotypes were listed incorrectly.
The correct table is printed below.
Table 1.
Tbx1 gene expression and Cre recombination in pharyngeal tissues
Genotype . | Fourth PAA hypoplasia . | Stage of onset * . | Pharyngeal endoderm . | Pharyngeal ectoderm . | Pharyngeal mesoderm . | Neural crest . | Vascular endothelium . |
---|---|---|---|---|---|---|---|
Tbx1+/− | Y (100%) | E8 | + | + | + | − | − |
Hoxa3Cre/+;Tbx1flox/+ | Y (50%) | E8.5 | + | + | + | + | + |
Foxg1Cre/+;Tbx1flox/+ | Y (42%) | E8.5 | + | + | + | − | + |
TgFgf15Cre;Tbx1flox/+ | Y (20%) | E9.25 | + | + | − | − | − |
Nkx2.5Cre/+;Tbx1flox/+ | N | E8 ‡ | + † | + † | + † | − | + |
Mesp1Cre/+;Tbx1flox/+ | N | <E8 | − | − | + | − | + |
Tie2Cre;Tbx1flox/+ | N | N/A | − | − | − | − | + |
Genotype . | Fourth PAA hypoplasia . | Stage of onset * . | Pharyngeal endoderm . | Pharyngeal ectoderm . | Pharyngeal mesoderm . | Neural crest . | Vascular endothelium . |
---|---|---|---|---|---|---|---|
Tbx1+/− | Y (100%) | E8 | + | + | + | − | − |
Hoxa3Cre/+;Tbx1flox/+ | Y (50%) | E8.5 | + | + | + | + | + |
Foxg1Cre/+;Tbx1flox/+ | Y (42%) | E8.5 | + | + | + | − | + |
TgFgf15Cre;Tbx1flox/+ | Y (20%) | E9.25 | + | + | − | − | − |
Nkx2.5Cre/+;Tbx1flox/+ | N | E8 ‡ | + † | + † | + † | − | + |
Mesp1Cre/+;Tbx1flox/+ | N | <E8 | − | − | + | − | + |
Tie2Cre;Tbx1flox/+ | N | N/A | − | − | − | − | + |
N, no; N/A, not applicable; Y, yes.
*
Stage of onset of gene expression or Cre recombination in the pharyngeal region.
†
Recombination incomplete in these tissues.
‡
Moses et al., 2001.
The authors apologise to readers for this mistake.
©2005.
2005